| Seating Capacity | 6 |
| Shell Color | Deluxe Colors |
| Dimensions (W x L x H) | 84″ x 84″ x 40 1/2″ |
| Dry Weight – Lbs. (Kilograms) | 800 (363 kg) |
| Filled Weight – Lbs. (Kilograms) | 4,340 (1,969 kg) |
| Water Capacity – Gal. (Liters) | 425 (1,609 L) |
| Eliminator High Performance? Pump | 2 x 6.0 BHP (2 x 3.0HP) |
| Operating Voltage | 240V |
| Whirlpool Jet with Valve (1 Jet) | 1 |
| Stainless Steel Jets: Exclusive Velocity? Jets | 39 |
| Water Features | Curved Cascade LED Waterfall |
| Pillow(s) | Y-Pillow |
| Gate Valve(s) | Yes |
| Air Venturi Valve | Yes |
| Filter System (Bio-Clean) | 75 Sq. Ft. Megaweir |
| Premium Underwater LED Lighting Package | Premium LED Lighting Package |
| Whisper Power Unit? NEO Equipment with Full Color Wave Topside Control | BP 501G1 Cal-Spa Touch1 |
| Thermo-Shield? Insulation Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| WhisperHot? Heating System | 5.5 kW Titanium |
| Pressure Treated Cabinet Frame | Yes |
| Spa Cover: Cal Armor? (Weather Shield) Colors: Grey, Dark Brown, Black |
4? to 2.5? Cal Armor? |
| Cabinet Accessible Drain Valve | Yes |
| Spa Cover: Cal Armor? (Weather Shield) |
4″ to 2.5″ |
CAL SPAS PACIFICA EC-739L
Categories: Cal Spas Hot Tubs, Escape Spas, Spas and Hot Tubs
Rejuvenate your body and mind with this spa equipped with 39 exclusive Velocity? jets and a footwell that allows for low-impact moves. It has a seating capacity of 6 adults and offers luxurious features to relieve you of the day’s stress.





Reviews
There are no reviews yet.